Which Payment Provider is Best for Your Business?
The answer depends entirely on your specific business needs. Here's a comparison of major UK payment brands across core features:
| Payment Brand | Card Payments | Ecommerce | In-Person | International Payments | FX Handling |
|---|---|---|---|---|---|
| Worldpay | 🟢 | 🟢 | 🟢 | 🟠| 🟠|
| Stripe | 🟢 | 🟢 | 🟠| 🟢 | 🟢 |
| Adyen | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| PayPal | 🟢 | 🟢 | 🔴 | 🟢 | 🟠|
| Checkout.com | 🟢 | 🟢 | 🟠| 🟢 | 🟢 |
| Square | 🟢 | 🟢 | 🟢 | 🟠| 🟠|
| Barclaycard Payments | 🟢 | 🟢 | 🟢 | 🟠| 🟠|
| Global Payments | 🟢 | 🟢 | 🟢 | 🟠| 🟠|
| Elavon | 🟢 | 🟢 | 🟢 | 🟠| 🟠|
| Klarna | 🔴 | 🟢 | 🔴 | 🟢 | 🔴 |
Key to Ratings
🟢Strong capability - Comprehensive features and proven performance
🟠Moderate capability - Available but with limitations or higher costs
🔴Limited or unavailable - Not a core offering or significant restrictions
As you can see, there's no single "best" provider. The right choice depends on your specific requirements, transaction patterns and business model. This is where independent, provider-agnostic advice becomes invaluable - we help you navigate these options based on your unique needs.